Corporate directory
| Date and place of incorporation | 2 May 1960, Australian Capital Territory |
| Directors | C J S Renwick - chairman W H Champion - managing director B G Beeren R B Davis D C W Ritchie K Yamanaka |
| Alternate director | G Oldroyd (for K Yamanaka) |
| Company secretary | S J Casey |
| Registered office | Level 3 - West Tower 410 Ann Street Brisbane QLD 4000 +61 (0)7 3361 4200 |
| Share registry | Computershare Investor Services Pty Limited 60 Carrington Street Sydney NSW 2000 +61 (0)2 8234 5000 |
| Auditors | PricewaterhouseCoopers Chartered Accountants Riverside Centre, 123 Eagle Street Brisbane QLD 4000 |
| Stock exchange listings | Coal & Allied Industries Limited shares are listed on the Australian Stock Exchange ASX Code: CNA (ordinary shares) CNAPA (preference shares) |
| Website address | http://www.coalandallied.com.au/ |
| Annual general meeting |
The annual general meeting of Coal & Allied Industries Limited will be held at 11am on 17 April 2009 in Sydney. |

